- Construction Area
- Welded Mesh
- Safety Net And Barrier
- Steel Wire
- Barbed Wire And Post
- Gabion Box
- Steel Grating
- Stainless steel wire mesh
- The nails
- Fence & Security System
- Wrought Iron Fence
- Welded Fence
- Chain link fence
- Temporary fence
- Traffic Barricades
- Security Fence
- Gabion Basket
- Stock Fencing
- Window Screen
- Chicken Cage
- Plastic Net
- The Sieves
- Solutions

Galvanized Razor Barbed Wire
Product Name: Galvanized Razor Barbed Wire
Model NO: NF-RBW-011
Product Description :
Material: Hot-dip galvanized plate, Stainless steel plate (SS430, SS304) ,PVC coated material .
- Specifications
Material: Hot-dip galvanized plate, Stainless steel plate (SS430, SS304) ,PVC coated material .
Mainly used in the safety and protection of highway and railway, bridges on both sides; in the security of airport, ports and quay; in the protection of municipal construction like parks, lawns, zoo, pool Lake, roads, and the residential segregation; in the decoration and protection of hotels, grogshops, supermarkets and entertainment. Processing can be customized according to customer's requirements.
Razor Barbed Wire BTO-10
Thickness: | Wire Dia: | Barb Length: | Barb Width: | Barb spacing: |
0.5mm | 2.5mm | 10.0mm | 13.0mm | 26.0mm |
No. of Loops | Standard Length per Coil | Loop Outside Diameter | Notes |
112 | 17m | 450mm | Cross type |
102 | 16M | 500mm | Cross type |
86 | 14M | 600mm | Cross type |
72 | 12M | 700mm | Cross type |
64 | 10M | 800mm | Cross type |
52 | 9M | 960mm | Cross type |
Razor Barbed Wire BTO-12
Thickness: | Wire Dia: | Barb Length: | Barb Width: | Barb spacing: |
0.5mm | 2.5mm | 12.0mm | 15.0mm | 26.0mm |
No. of Loops | Standard Length per Coil | Loop Outside Diameter | Notes |
112 | 17m | 450mm | Cross type |
102 | 16M | 500mm | Cross type |
86 | 14M | 600mm | Cross type |
72 | 12M | 700mm | Cross type |
64 | 10M | 800mm | Cross type |
52 | 9M | 960mm | Cross type |
Razor Barbed Wire BTO-18
Thickness: | Wire Dia: | Barb Length: | Barb Width: | Barb spacing: |
0.5mm | 2.5mm | 18.0mm | 15.0mm | 33.0mm |
Razor Barbed Wire BTO-22
Thickness: | Wire Dia: | Barb Length: | Barb Width: | Barb spacing: |
0.5mm | 2.5mm | 22.0mm | 15.0mm | 34.0mm |
No. of Loops | Standard Length per Coil | Loop Outside Diameter | Notes |
112 | 17m | 450mm | Cross type |
102 | 16M | 500mm | Cross type |
86 | 14M | 600mm | Cross type |
72 | 12M | 700mm | Cross type |
64 | 10M | 800mm | Cross type |
52 | 9M | 960mm | Cross type |
Razor Barbed Wire BTO-28
Thickness: | Wire Dia: | Barb Length: | Barb Width: | Barb spacing: |
0.5mm | 2.5mm | 28.0mm | 15.0mm | 34.0mm |
No. of Loops | Standard Length per Coil | Loop Outside Diameter | Notes |
112 | 17m | 450mm | Cross type |
102 | 16M | 500mm | Cross type |
86 | 14M | 600mm | Cross type |
72 | 12M | 700mm | Cross type |
64 | 10M | 800mm | Cross type |
52 | 9M | 960mm | Cross type |
Razor Barbed Wire BTO-30
Thickness: | Wire Dia: | Barb Length: | Barb Width: | Barb spacing: |
0.5mm | 2.5mm | 30.0mm | 18.0mm | 34.0mm |
No. of Loops | Standard Length per Coil | Loop Outside Diameter | Notes |
112 | 17m | 450mm | Cross type |
102 | 16M | 500mm | Cross type |
86 | 14M | 600mm | Cross type |
72 | 12M | 700mm | Cross type |
64 | 10M | 800mm | Cross type |
52 | 9M | 960mm | Cross type |
Razor Barbed Wire CTO-60
Thickness: | Wire Dia: | Barb Length: | Barb Width: | Barb spacing: |
0.6mm | 2.5mm | 60.0mm | 32.0mm | 96.0mm |
No. of Loops | Standard Length per Coil | Loop Outside Diameter | Notes |
33 | 8M | 450mm | Single coil |
41 | 10M | 500mm | Single coil |
41 | 10M | 700mm | Single coil |
53 | 13M | 960mm | Single coil |
Razor Barbed Wire CTO-65
Thickness: | Wire Dia: | Barb Length: | Barb Width: | Barb spacing: |
0.6mm | 2.5mm | 65.0mm | 21.0mm | 100.0mm |
No. of Loops | Standard Length per Coil | Loop Outside Diameter | Notes |
33 | 8M | 450mm | Single coil |
41 | 10M | 500mm | Single coil |
41 | 10M | 700mm | Single coil |
53 | 13M | 960mm | Single coil |
No. of Loops | Standard Length per Coil | Loop Outside Diameter | Notes |
112 | 17m | 450mm | Cross type |
102 | 16M | 500mm | Cross type |
86 | 14M | 600mm | Cross type |
72 | 12M | 700mm | Cross type |
64 | 10M | 800mm | Cross type |
52 | 9M | 960mm | Cross type |