Rectangular Galvanized Welded Mesh 02

Product Name: Rectangular Galvanized Welded Mesh 02

Model NO: NF-WM-012

Product Description :

Assortments available:
Welded wire mesh, hot dipped galv. after welding
Welded wire mesh, galv. before welding
Stainless steel welded wire mesh
Pvc-coated welded wire mesh

HOW TO ORDER/SPECIFY

        Chat With Me
  • Specifications
  • Packing

Use: Welded wire mesh is used in a number of industries, like construction, petroleum, chemical industry, breeding, garden fencing and foodstuff industry.

Assortments available:
Welded wire mesh, hot dipped galv. after welding
Welded wire mesh, galv. before welding
Stainless steel welded wire mesh
Pvc-coated welded wire mesh

Specification in British System
Specification in British System
Packing Dia.(mm)
Width/length:3'x100'
Width/length:0.914mx30.48m
Width/length:4'x100'
Width/length:1.219mx30.48m
Mesh Wire Dia. in BWG
Mesh
Wire Dia.
1"x2" 14 25.4mmx50.8mm 2.10mm 390
1"x2" 15 25.4mmx50.8mm 1.82mm 360
1"x2" 16 25.4mmx50.8mm 1.65mm 320
1"x2" 17 25.4mmx50.8mm 1.47mm 310
1"x1" 14 25.4mmx50.8mm 2.10mm 400
1"x1" 15 25.4mmx50.8mm 1.82mm 370
1"x1" 16 25.4mmx50.8mm 1.65mm 330
1"x1" 17 25.4mmx50.8mm 1.47mm 320
1"x1" 18 25.4mmx50.8mm 1.24mm 280
1"x1" 19 25.4mmx50.8mm 1.06mm 255
3/4"x3/4" 16 19.05mmx19.05mm 1.65mm 350
3/4"x3/4" 17 19.05mmx19.05mm 1.47mm 330
3/4"x3/4" 18 19.05mmx19.05mm 1.24mm 290
3/4"x3/4" 19 19.05mmx19.05mm 1.06mm 260
3/4"x3/4" 20 19.05mmx19.05mm 0.88mm 240
1/2"x1" 17 12.7mmx25.4mm 1.47mm 335
1/2"x1" 18 12.7mmx25.4mm 1.24mm 300
1/2"x1" 19 12.7mmx25.4mm 1.06mm 265
1/2"x1/2" 18 12.7mmx12.7mm 1.24mm 300
1/2"x1/2" 19 12.7mmx12.7mm 1.06mm 275
1/2"x1/2" 20 12.7mmx12.7mm 0.88mm 250
1/2"x1/2" 21 12.7mmx12.7mm 0.81mm 230
1/2"x1/2" 22 12.7mmx12.7mm 0.71mm 215
1/4"x1/4" 23 6.35mmx6.35mm 0.63mm 215
3/8"x3/8" 21 9.35mmx9.35mm 0.81mm 250

粤ICP备12091524号-2